

| Bezeichnung/description | Maclure Baby Brooklands Riley |
| Jahrgang/year | 1929 |
| Kennzeichen/registration | n/a |
| Chassis-Basis/chassis base | Maclure |
| Chassisnummer/chassisnumber | n/a |
| Chassisjahrgang/chassis year | 1929 |
| Motortyp/engine typ | Electric-Motor, then Villiers 98cc 2-stroke (Amhurst-Villiers/Rolls-Royce connection?) |
| Motornummer/engine number | n/a |
| Motorjahrgang/engine year | n/a |
| Bodyhersteller/bodymanufacturer | Maclure |
| Renngeschichte/race history |
Coronation Day 1937 at Donnington
ca. 27mph lap speed; max speed, 80km/h+ |
| weitere Informationen/more infos | the whole story here |
| Meine Email/my email | here |
| zum Verkauf/for sale | Nein/no |





